Last week's winners were last updated 13th March 2026.
| Prize | Lottery Number | Area | Draw Date |
| £500 | 1600223 | LOTS WINNER | 13 March 2026 |
| £50 | 1600130 | LOTS WINNER | 13 March 2026 |
| £5 | 10365 | WINSCOMBE | 13 March 2026 |
| £5 | 15080 | WESTON-SUPER-MARE | 13 March 2026 |
| £5 | 258329 | LANGFORD | 13 March 2026 |
| £5 | 289566 | CLEVEDON | 13 March 2026 |
| £5 | 901581 | BRISTOL | 13 March 2026 |
| £5 | 1000365 | WESTON-SUPER-MARE | 13 March 2026 |
| £5 | 1600139 | LOTS WINNER | 13 March 2026 |
| £5 | 1600294 | LOTS WINNER | 13 March 2026 |
| £5 | 1600359 | LOTS WINNER | 13 March 2026 |
| £5 | 1600429 | LOTS WINNER | 13 March 2026 |
Check another week's winners?
What previous winners have said...
Mrs Hawkes, from Milton, won £2,000 and a hamper in the super draw.
She said: “Everybody should do it! I’ve been playing the Weston Hospicecare Lottery regularly for five years or more. I bought an extra ticket for the Christmas super draw, and I’m very pleased that I did!”


